New Phone Numbers that ring on your existing phone.
| Description | Prefix | Rate |
|---|---|---|
| Afghanistan | 93 | $0.41 |
| Afghanistan - Cellular Areeba | 9377 | $0.46 |
| Afghanistan - Cellular AT | 9375 | $0.47 |
| Afghanistan - Cellular AWCC | 9370 | $0.46 |
| Afghanistan - Cellular Etisalat | 9378 | $0.47 |
| Afghanistan - Cellular Other | 937 | $0.47 |
| Afghanistan - Cellular Roshan | 9379 | $0.44 |
| Albania | 355 | $0.20 |
| Albania - Cellular AMC | 35568 | $0.43 |
| Albania - Cellular Other | 35538 | $0.21 |
| Albania - Cellular Vodafone | 35569 | $0.41 |
| Albania - Tirana | 3554 | $0.11 |
| Algeria | 213 | $0.27 |
| Algeria - Algiers | 21321 | $0.26 |
| Algeria - Cellular Algerie Telecom | 2136 | $0.27 |
| Algeria - Cellular Orascom | 2137 | $0.29 |
| Algeria - Cellular Orascom | 21390 | $0.29 |
| Algeria - Cellular Orascom | 21391 | $0.29 |
| Algeria - Cellular Orascom | 21392 | $0.29 |
| Algeria - Cellular Orascom | 21393 | $0.29 |
| Algeria - Cellular Wataniya | 2135 | $0.26 |
| Algeria - Mobile/SS | 2131 | $0.26 |
| Algeria - Mobile/SS | 21398 | $0.26 |
| Algeria - Mobile/SS | 21399 | $0.26 |
| Algeria - Mobile/SS ORASCOM | 21394 | $0.26 |
| American Samoa | 684 | $0.22 |
| American Samoa | 1684 | $0.22 |
| Andorra | 376 | $0.12 |
| Andorra - Cellular | 3763 | $0.36 |
| Andorra - Cellular | 3764 | $0.36 |
| Andorra - Cellular | 3766 | $0.36 |
| Angola | 244 | $0.25 |
| Angola - Cellular | 2449 | $0.38 |
| Anguilla | 1264 | $0.26 |
| Anguilla | 126453 | $0.26 |
| Anguilla | 1264845 | $0.26 |
| Anguilla - Cellular | 1264774 | $0.26 |
| Anguilla - Cellular C&W | 1264235 | $0.30 |
| Anguilla - Cellular C&W | 1264476 | $0.30 |
| Anguilla - Cellular C&W | 1264729 | $0.30 |
| Anguilla - Cellular Digicel | 126458 | $0.30 |
| Anguilla - Cellular Other | 1264469 | $0.30 |
| Anguilla - Cellular Other | 1264543 | $0.30 |
| Anguilla - Cellular Other | 1264772 | $0.30 |
| Anguilla - Mobile/SS | 1264497 | $0.21 |
| Anguilla - Mobile/SS | 1264724 | $0.21 |
| Antarctica | 672 | $2.08 |
| Antarctica | 6720 | $2.08 |
| Antarctica | 6721 | $2.08 |
| Antarctica | 6721 | $2.08 |
| Antarctica | 6725 | $2.08 |
| Antarctica | 6726 | $2.08 |
| Antarctica | 6727 | $2.08 |
| Antarctica | 6728 | $2.08 |
| Antarctica | 6729 | $2.08 |
| Antigua | 1268 | $0.25 |
| Antigua | 1268 | $0.25 |
| Antigua | 126848 | $0.25 |
| Antigua | 126878 | $0.25 |
| Antigua | 1268092 | $0.25 |
| Antigua | 1268222 | $0.25 |
| Antigua | 1268268 | $0.25 |
| Antigua | 1268555 | $0.25 |
| Antigua | 1268686 | $0.25 |
| Antigua - Mobile/Special Services | 126840 | $0.25 |
| Antigua - Mobile/Special Services | 126872 | $0.25 |
| Antigua - Mobile/Special Services | 126877 | $0.25 |
| Antigua - Mobile/Special Services | 1268464 | $0.25 |
| Antigua - Mobile/Special Services | 1268739 | $0.25 |
| Antigua - Mobile/Special Services | 1268764 | $0.25 |
| Antigua - Mobile/Special Services | 1268938 | $0.25 |
| Argentina | 54 | $0.09 |
| Argentina | 5460 | $0.09 |
| Argentina | 5461 | $0.09 |
| Argentina | 5480 | $0.09 |
| Argentina | 5481 | $0.09 |
| Argentina | 54230 | $0.09 |
| Argentina - Arguello | 54354 | $0.08 |
| Argentina - Buenos Aires | 5411 | $0.08 |
| Argentina - Casilda | 54346 | $0.08 |
| Argentina - Cellular | 549 | $0.28 |
| Argentina - Cordoba | 54351 | $0.08 |
| Argentina - Corrientes | 543783 | $0.08 |
| Argentina - Junin | 542362 | $0.08 |
| Argentina - Mar Del Plata | 5422 | $0.08 |
| Argentina - Miramar | 542293 | $0.08 |
| Argentina - Moreno | 54237 | $0.08 |
| Argentina - Necochea | 542262 | $0.09 |
| Argentina - Neupuen | 5429 | $0.08 |
| Argentina - Parana | 54343 | $0.08 |
| Argentina - Pilar | 54232 | $0.09 |
| Argentina - Resistencia | 54372 | $0.08 |
| Argentina - Rio Cuarto | 54358 | $0.08 |
| Argentina - Rio Tercero | 543571 | $0.08 |
| Argentina - Rosario | 54341 | $0.08 |
| Argentina - Salta | 5438 | $0.08 |
| Argentina - San Juan | 5426 | $0.08 |
| Argentina - San Lorenzo | 543476 | $0.08 |
| Argentina - San Pedro | 54332 | $0.08 |
| Argentina - Santa Fe | 54342 | $0.08 |
| Argentina - Villa Maria | 54353 | $0.09 |
| Argentina - Zarate/Campana | 54348 | $0.09 |
| Armenia | 374 | $0.18 |
| Armenia | 3747 | $0.16 |
| Armenia | 37447 | $0.16 |
| Armenia - Cellular | 3747885 | $0.30 |
| Armenia - Mobile/Special Services | 3749 | $0.32 |
| Armenia - Mobile/Special Services | 3749 | $0.32 |
| Armenia - Yerevan | 3741 | $0.17 |
| Aruba | 297 | $0.21 |
| Aruba | 2976 | $0.19 |
| Aruba | 2979 | $0.19 |
| Aruba | 297800 | $0.21 |
| Aruba - Cellular | 2975 | $0.36 |
| Aruba - Cellular | 2977 | $0.36 |
| Aruba - Cellular | 2979 | $0.36 |
| Aruba - Cellular | 297127 | $0.36 |
| Aruba - Premium | 297900 | $0.20 |
| Ascension Island | 247 | $0.67 |
| Australia | 61 | $0.09 |
| Australia - Adelaide | 6187 | $0.08 |
| Australia - Adelaide | 6188 | $0.08 |
| Australia - Brisbane | 6173 | $0.08 |
| Australia - Canberra | 6126 | $0.08 |
| Australia - Cellular Hutchinson | 61425 | $0.30 |
| Australia - Cellular Optus | 6143 | $0.30 |
| Australia - Cellular Optus | 61401 | $0.30 |
| Australia - Cellular Optus | 61402 | $0.30 |
| Australia - Cellular Optus | 61403 | $0.30 |
| Australia - Cellular Optus | 61411 | $0.30 |
| Australia - Cellular Optus | 61412 | $0.30 |
| Australia - Cellular Optus | 61413 | $0.30 |
| Australia - Cellular Optus | 61421 | $0.30 |
| Australia - Cellular Optus | 61422 | $0.30 |
| Australia - Cellular Optus | 61423 | $0.30 |
| Australia - Cellular Other | 611 | $0.31 |
| Australia - Cellular Other | 615 | $0.31 |
| Australia - Cellular Telstra | 614 | $0.31 |
| Australia - Cellular Telstra | 6140 | $0.31 |
| Australia - Cellular Telstra | 6141 | $0.31 |
| Australia - Cellular Telstra | 6142 | $0.31 |
| Australia - Cellular Telstra | 6143 | $0.31 |
| Australia - Cellular Telstra | 6144 | $0.31 |
| Australia - Cellular Vodafone | 61404 | $0.31 |
| Australia - Cellular Vodafone | 61405 | $0.31 |
| Australia - Cellular Vodafone | 61406 | $0.31 |
| Australia - Cellular Vodafone | 61410 | $0.31 |
| Australia - Cellular Vodafone | 61414 | $0.31 |
| Australia - Cellular Vodafone | 61415 | $0.31 |
| Australia - Cellular Vodafone | 61416 | $0.31 |
| Australia - Cellular Vodafone | 61420 | $0.31 |
| Australia - Cellular Vodafone | 61424 | $0.31 |
| Australia - Melbourne | 6138 | $0.08 |
| Australia - Melbourne | 6139 | $0.08 |
| Australia - Mobile/SS | 6107 | $0.08 |
| Australia - Mobile/SS | 6108 | $0.08 |
| Australia - Perth | 6186 | $0.08 |
| Australia - Perth | 6189 | $0.08 |
| Australia - Sydney | 6128 | $0.08 |
| Australia - Sydney | 6129 | $0.08 |
| Austria | 43 | $0.09 |
| Austria | 430 | $0.09 |
| Austria | 432 | $0.09 |
| Austria | 4345 | $0.09 |
| Austria | 4369 | $0.09 |
| Austria | 4371 | $0.09 |
| Austria | 43738 | $0.09 |
| Austria | 4361190 | $0.09 |
| Austria - Cellular Connect | 43699 | $0.32 |
| Austria - Cellular Hutchinson 3G | 43660 | $0.44 |
| Austria - Cellular Mobilkom | 43664 | $0.26 |
| Austria - Cellular Other | 4367 | $0.48 |
| Austria - Cellular Other | 4368 | $0.48 |
| Austria - Cellular Other | 43661 | $0.48 |
| Austria - Cellular Other | 43663 | $0.48 |
| Austria - Cellular Other | 43665 | $0.48 |
| Austria - Cellular Other | 43666 | $0.48 |
| Austria - Cellular Other | 43667 | $0.48 |
| Austria - Cellular Other | 43668 | $0.48 |
| Austria - Cellular Other | 43669 | $0.48 |
| Austria - Cellular T-Mobile | 43676 | $0.31 |
| Austria - Cellular T-Mobile | 4386034 | $0.21 |
| Austria - Cellular T-Mobile | 4386134 | $0.21 |
| Austria - Cellular Tele 2 | 43688 | $0.32 |
| Austria - Cellular Tele 2 | 436998 | $0.32 |
| Austria - Cellular Telekom Austria | 43644 | $0.27 |
| Austria - Cellular Telekom Austria | 43680 | $0.27 |
| Austria - Cellular Telering | 43650 | $0.31 |
| Austria - Cellular Telering | 438606 | $0.21 |
| Austria - Cellular Telering | 4386164 | $0.21 |
| Austria - Mobile/Special Services | 4366 | $0.09 |
| Austria - Mobile/SS | 43810 | $0.32 |
| Austria - Mobile/SS | 43820 | $0.32 |
| Austria - Premium | 43780 | $1.83 |
| Austria - Premium | 431205 | $1.83 |
| Austria - Premium | 431227 | $1.83 |
| Austria - Premium | 431253 | $1.83 |
| Austria - Vienna | 431 | $0.09 |
| Austria - Vienna | 4315056178 | $0.09 |
| Austria - Vienna | 4319088333 | $0.09 |
| Azerbaijan | 994 | $0.23 |
| Azerbaijan | 9945 | $0.23 |
| Azerbaijan | 99444 | $0.23 |
| Azerbaijan | 99451 | $0.23 |
| Azerbaijan | 99460 | $0.23 |
| Azerbaijan | 99460540 | $0.23 |
| Azerbaijan - Baku | 99412 | $0.17 |
| Azerbaijan - Cellular | 99440 | $0.27 |
| Azerbaijan - Cellular | 99470 | $0.27 |
| Azerbaijan - Mobile/Special Services | 99450 | $0.29 |
| Azerbaijan - Mobile/Special Services | 99455 | $0.29 |
| Bahamas | 1242 | $0.13 |
| Bahamas - Mobile/Special Services | 124235 | $0.11 |
| Bahamas - Mobile/Special Services | 1242427 | $0.11 |
| Bahamas - Mobile/Special Services | 1242457 | $0.11 |
| Bahamas - Mobile/Special Services | 1242477 | $0.11 |
| Bahamas - Mobile/Special Services | 1242557 | $0.11 |
| Bahrain | 973 | $0.23 |
| Bahrain | 973800 | $0.13 |
| Bahrain - Cellular | 9733 | $0.17 |
| Bahrain - Cellular | 9739 | $0.17 |
| Bahrain - Cellular | 9739 | $0.19 |
| Bahrain - Mobile/Special Services | 973900 | $0.22 |
| Bangladesh | 880 | $0.19 |
| Bangladesh - Cellular Grameenphone | 88017 | $0.13 |
| Bangladesh - Cellular Other | 8801 | $0.19 |
| Bangladesh - Chittagong | 88031 | $0.11 |
| Bangladesh - Dhaka | 8802 | $0.12 |
| Bangladesh - Sylhet | 880821 | $0.15 |
| Barbados | 1246 | $0.40 |
| Barbados - Cellular Digicel | 124626 | $0.29 |
| Barbados - Cellular Digicel | 124682 | $0.29 |
| Barbados - Cellular Digicel | 1246256 | $0.29 |
| Barbados - Cellular Digicel | 1246257 | $0.29 |
| Barbados - Cellular Digicel | 1246258 | $0.29 |
| Barbados - Cellular Digicel | 1246259 | $0.29 |
| Barbados - Cellular Other | 124623 | $0.30 |
| Barbados - Cellular Other | 124624 | $0.30 |
| Barbados - Cellular Other | 124644 | $0.30 |
| Barbados - Cellular Other | 124645 | $0.30 |
| Barbados - Cellular Other | 124652 | $0.30 |
| Barbados - Cellular Other | 1246250 | $0.30 |
| Barbados - Cellular Other | 1246251 | $0.30 |
| Barbados - Cellular Other | 1246252 | $0.30 |
| Barbados - Cellular Other | 1246253 | $0.30 |
| Barbados - Cellular Other | 1246254 | $0.30 |
| Barbados - Mobile/SS | 124625 | $0.20 |
| Belarus | 375 | $0.37 |
| Belarus | 37533 | $0.35 |
| Belarus | 37544 | $0.35 |
| Belarus - Cellular MTS | 3752 | $0.41 |
| Belarus - Cellular MTS | 37529 | $0.41 |
| Belarus - Minsk | 37517 | $0.37 |
| Belgium | 32 | $0.09 |
| Belgium | 320 | $0.09 |
| Belgium | 327 | $0.09 |
| Belgium | 3217 | $0.09 |
| Belgium | 3218 | $0.09 |
| Belgium | 3288 | $0.09 |
| Belgium | 3290 | $0.09 |
| Belgium | 3295 | $0.09 |
| Belgium | 3298 | $0.09 |
| Belgium | 32800 | $0.09 |
| Belgium - Brussels | 322 | $0.09 |
| Belgium - Cellular | 3240 | $0.53 |
| Belgium - Cellular | 3241 | $0.53 |
| Belgium - Cellular | 3244 | $0.53 |
| Belgium - Cellular | 3246 | $0.53 |
| Belgium - Cellular | 3247 | $0.53 |
| Belgium - Cellular | 3248 | $0.53 |
| Belgium - Cellular | 3249 | $0.53 |
| Belgium - Premium | 3270 | $0.09 |
| Belgium - Premium | 3296 | $0.09 |
| Belize | 501 | $0.41 |
| Belize | 5016 | $0.38 |
| Benin | 229 | $0.26 |
| Benin - Cellular BeninCell | 2299 | $0.30 |
| Benin - Cellular Other | 2299 | $0.26 |
| Benin - Mobile/SS | 2290 | $0.26 |
| Benin - Mobile/SS | 2292 | $0.26 |
| Benin - Mobile/SS | 2294 | $0.26 |
| Benin - Mobile/SS | 2296 | $0.26 |
| Benin - Mobile/SS | 2298 | $0.26 |
| Benin - Mobile/SS | 22939 | $0.26 |
| Benin - Mobile/SS | 22959 | $0.26 |
| Benin - Mobile/SS | 22970 | $0.34 |
| Bermuda | 1441 | $0.16 |
| Bermuda - Mobile/SS | 1441 | $0.14 |
| Bermuda - Mobile/SS | 14411 | $0.14 |
| Bermuda - Mobile/SS | 14415 | $0.14 |
| Bermuda - Mobile/SS | 144115 | $0.14 |
| Bhutan | 975 | $0.28 |
| Bhutan - Mobile/SS | 97517 | $0.24 |
| Bolivia | 591 | $0.19 |
| Bolivia - Cellular | 5911 | $0.30 |
| Bolivia - Cellular | 5917 | $0.30 |
| Bolivia - Cochabamba | 59144 | $0.14 |
| Bolivia - La Paz | 59122 | $0.13 |
| Bolivia - Mobile/SS | 5919 | $0.17 |
| Bolivia - Mobile/SS | 59190 | $0.20 |
| Bolivia - Santa Cruz | 59133 | $0.14 |
| Bosnia Herzegovina | 387 | $0.27 |
| Bosnia Herzegovina | 3873 | $0.26 |
| Bosnia Herzegovina | 3875 | $0.26 |
| Bosnia Herzegovina | 3877 | $0.26 |
| Bosnia Herzegovina | 3877 | $0.26 |
| Bosnia Herzegovina | 3878 | $0.26 |
| Bosnia Herzegovina | 3879 | $0.26 |
| Bosnia Herzegovina | 38736 | $0.26 |
| Bosnia Herzegovina | 38749 | $0.26 |
| Bosnia Herzegovina | 38790 | $0.26 |
| Bosnia Herzegovina | 387304 | $0.26 |
| Bosnia Herzegovina | 387306 | $0.26 |
| Bosnia Herzegovina | 387307 | $0.26 |
| Bosnia Herzegovina | 387308 | $0.26 |
| Bosnia Herzegovina | 387328 | $0.26 |
| Bosnia Herzegovina | 387367 | $0.26 |
| Bosnia Herzegovina - Cellular BH Telecom | 38761 | $0.46 |
| Bosnia Herzegovina - Cellular BH Telecom | 38762 | $0.46 |
| Bosnia Herzegovina - Cellular Eronet | 38763 | $0.45 |
| Bosnia Herzegovina - Cellular Mobis | 38765 | $0.45 |
| Bosnia Herzegovina - Cellular Other | 3876 | $0.39 |
| Botswana | 267 | $0.19 |
| Botswana - Cellular | 2677 | $0.43 |
| Botswana - Mobile/SS | 2677 | $0.28 |
| Brazil | 55 | $0.13 |
| Brazil | 5534 | $0.11 |
| Brazil | 55110 | $0.12 |
| Brazil | 55210 | $0.12 |
| Brazil | 55410 | $0.11 |
| Brazil | 55411 | $0.11 |
| Brazil | 55412 | $0.11 |
| Brazil | 55413 | $0.11 |
| Brazil | 55414 | $0.11 |
| Brazil | 55415 | $0.11 |
| Brazil | 55416 | $0.11 |
| Brazil - Belo Horizonte | 55310 | $0.09 |
| Brazil - Belo Horizonte | 55311 | $0.10 |
| Brazil - Belo Horizonte | 55312 | $0.10 |
| Brazil - Belo Horizonte | 55313 | $0.10 |
| Brazil - Belo Horizonte | 55314 | $0.10 |
| Brazil - Belo Horizonte | 55315 | $0.10 |
| Brazil - Belo Horizonte | 55316 | $0.10 |
| Brazil - Cellular | 5500 | $0.39 |
| Brazil - Cellular | 5501 | $0.39 |
| Brazil - Cellular | 5502 | $0.39 |
| Brazil - Cellular | 5503 | $0.39 |
| Brazil - Cellular | 5504 | $0.39 |
| Brazil - Cellular | 5505 | $0.39 |
| Brazil - Cellular | 5506 | $0.39 |
| Brazil - Cellular | 5507 | $0.39 |
| Brazil - Cellular | 5508 | $0.39 |
| Brazil - Cellular | 5509 | $0.39 |
| Brazil - Cellular | 5510 | $0.39 |
| Brazil - Cellular | 5512 | $0.39 |
| Brazil - Cellular | 5513 | $0.39 |
| Brazil - Cellular | 5514 | $0.39 |
| Brazil - Cellular | 5515 | $0.39 |
| Brazil - Cellular | 5516 | $0.39 |
| Brazil - Cellular | 5517 | $0.39 |
| Brazil - Cellular | 5518 | $0.39 |
| Brazil - Cellular | 5519 | $0.39 |
| Brazil - Cellular | 5520 | $0.39 |
| Brazil - Cellular | 5522 | $0.39 |
| Brazil - Cellular | 5523 | $0.39 |
| Brazil - Cellular | 5524 | $0.39 |
| Brazil - Cellular | 5525 | $0.39 |
| Brazil - Cellular | 5526 | $0.39 |
| Brazil - Cellular | 5527 | $0.39 |
| Brazil - Cellular | 5528 | $0.39 |
| Brazil - Cellular | 5529 | $0.39 |
| Brazil - Cellular | 5530 | $0.39 |
| Brazil - Cellular | 5532 | $0.39 |
| Brazil - Cellular | 5533 | $0.39 |
| Brazil - Cellular | 5534 | $0.39 |
| Brazil - Cellular | 5535 | $0.39 |
| Brazil - Cellular | 5536 | $0.39 |
| Brazil - Cellular | 5537 | $0.39 |
| Brazil - Cellular | 5538 | $0.39 |
| Brazil - Cellular | 5539 | $0.39 |
| Brazil - Cellular | 5540 | $0.39 |
| Brazil - Cellular | 5542 | $0.39 |
| Brazil - Cellular | 5543 | $0.39 |
| Brazil - Cellular | 5544 | $0.39 |
| Brazil - Cellular | 5545 | $0.39 |
| Brazil - Cellular | 5546 | $0.39 |
| Brazil - Cellular | 5547 | $0.39 |
| Brazil - Cellular | 5548 | $0.39 |
| Brazil - Cellular | 5549 | $0.39 |
| Brazil - Cellular | 5550 | $0.39 |
| Brazil - Cellular | 5551 | $0.39 |
| Brazil - Cellular | 5552 | $0.39 |
| Brazil - Cellular | 5553 | $0.39 |
| Brazil - Cellular | 5554 | $0.39 |
| Brazil - Cellular | 5555 | $0.39 |
| Brazil - Cellular | 5556 | $0.39 |
| Brazil - Cellular | 5557 | $0.39 |
| Brazil - Cellular | 5558 | $0.39 |
| Brazil - Cellular | 5559 | $0.39 |
| Brazil - Cellular | 5560 | $0.39 |
| Brazil - Cellular | 5561 | $0.39 |
| Brazil - Cellular | 5562 | $0.39 |
| Brazil - Cellular | 5563 | $0.39 |
| Brazil - Cellular | 5564 | $0.39 |
| Brazil - Cellular | 5565 | $0.39 |
| Brazil - Cellular | 5566 | $0.39 |
| Brazil - Cellular | 5567 | $0.39 |
| Brazil - Cellular | 5568 | $0.39 |
| Brazil - Cellular | 5569 | $0.39 |
| Brazil - Cellular | 5570 | $0.39 |
| Brazil - Cellular | 5571 | $0.39 |
| Brazil - Cellular | 5572 | $0.39 |
| Brazil - Cellular | 5573 | $0.39 |
| Brazil - Cellular | 5574 | $0.39 |
| Brazil - Cellular | 5575 | $0.39 |
| Brazil - Cellular | 5576 | $0.39 |
| Brazil - Cellular | 5577 | $0.39 |
| Brazil - Cellular | 5578 | $0.39 |
| Brazil - Cellular | 5579 | $0.39 |
| Brazil - Cellular | 5580 | $0.39 |
| Brazil - Cellular | 5581 | $0.39 |
| Brazil - Cellular | 5582 | $0.39 |
| Brazil - Cellular | 5583 | $0.39 |
| Brazil - Cellular | 5584 | $0.39 |
| Brazil - Cellular | 5585 | $0.39 |
| Brazil - Cellular | 5586 | $0.39 |
| Brazil - Cellular | 5587 | $0.39 |
| Brazil - Cellular | 5588 | $0.39 |
| Brazil - Cellular | 5589 | $0.39 |
| Brazil - Cellular | 5590 | $0.39 |
| Brazil - Cellular | 5591 | $0.39 |
| Brazil - Cellular | 5592 | $0.39 |
| Brazil - Cellular | 5593 | $0.39 |
| Brazil - Cellular | 5594 | $0.39 |
| Brazil - Cellular | 5595 | $0.39 |
| Brazil - Cellular | 5596 | $0.39 |
| Brazil - Cellular | 5597 | $0.39 |
| Brazil - Cellular | 5598 | $0.39 |
| Brazil - Cellular | 5599 | $0.39 |
| Brazil - Cellular | 55117 | $0.39 |
| Brazil - Cellular | 55118 | $0.39 |
| Brazil - Cellular | 55119 | $0.39 |
| Brazil - Cellular | 55217 | $0.39 |
| Brazil - Cellular | 55218 | $0.39 |
| Brazil - Cellular | 55219 | $0.39 |
| Brazil - Cellular | 55317 | $0.39 |
| Brazil - Cellular | 55318 | $0.39 |
| Brazil - Cellular | 55319 | $0.39 |
| Brazil - Cellular | 55417 | $0.39 |
| Brazil - Cellular | 55418 | $0.39 |
| Brazil - Cellular | 55419 | $0.39 |
| Brazil - Mato Grosso Do Sul | 5567 | $0.14 |
| Brazil - Rio De Janeiro | 55211 | $0.09 |
| Brazil - Rio De Janeiro | 55212 | $0.09 |
| Brazil - Rio De Janeiro | 55213 | $0.09 |
| Brazil - Rio De Janeiro | 55214 | $0.09 |
| Brazil - Rio De Janeiro | 55215 | $0.09 |
| Brazil - Rio De Janeiro | 55216 | $0.09 |
| Brazil - Sao Paolo City | 55111 | $0.11 |
| Brazil - Sao Paolo City | 55112 | $0.11 |
| Brazil - Sao Paolo City | 55113 | $0.11 |
| Brazil - Sao Paolo City | 55114 | $0.11 |
| Brazil - Sao Paolo City | 55115 | $0.11 |
| Brazil - Sao Paolo City | 55116 | $0.11 |
| British Virgin Islands | 1284 | $0.24 |
| British Virgin Islands - Mobile/SS | 128444 | $0.31 |
| British Virgin Islands - Mobile/SS | 128449 | $0.31 |
| British Virgin Islands - Mobile/SS | 128454 | $0.31 |
| Brunei | 673 | $0.12 |
| Brunei - Cellular | 6732 | $0.13 |
| Brunei - Cellular | 6736 | $0.13 |
| Brunei - Cellular | 6738 | $0.13 |
| Bulgaria | 359 | $0.11 |
| Bulgaria | 3591 | $0.10 |
| Bulgaria | 35949 | $0.10 |
| Bulgaria | 35979 | $0.11 |
| Bulgaria | 35980 | $0.10 |
| Bulgaria - Cellular BTC | 35987 | $0.54 |
| Bulgaria - Cellular Globul | 35989 | $0.52 |
| Bulgaria - Cellular Mobilkom | 35948 | $0.43 |
| Bulgaria - Cellular Mobitel | 35988 | $0.56 |
| Bulgaria - Cellular Tetra | 35943 | $0.11 |
| Bulgaria - Mobile/SS | 3599 | $0.11 |
| Bulgaria - Sofia | 3592 | $0.11 |
| Burkina Faso | 226 | $0.32 |
| Burkina Faso - Cellular | 2267 | $0.32 |
| Burkina Faso - Cellular | 22675 | $0.27 |
| Burkina Faso - Cellular Celtel | 22676 | $0.43 |
| Burkina Faso - Cellular Telecel | 22678 | $0.43 |
| Burkina Faso - Cellular Telecel | 22679 | $0.43 |
| Burkina Faso - Cellular Telmob | 22670 | $0.43 |
| Burkina Faso - Mobile/SS | 2262 | $0.24 |
| Burkina Faso - Mobile/SS | 2265 | $0.24 |
| Burkina Faso - Mobile/SS | 2266 | $0.24 |
| Burkina Faso - Mobile/SS | 2268 | $0.24 |
| Burkina Faso - Mobile/SS | 22672 | $0.29 |
| Burkina Faso - Mobile/SS | 22673 | $0.29 |
| Burundi - Cellular Africell | 257788 | $0.26 |
| Burundi - Cellular Econet | 257766 | $0.26 |
| Burundi - Cellular Onatel | 257777 | $0.20 |
| Burundi - Cellular Other | 25729 | $0.26 |
| Burundi - Cellular Telecel | 2577 | $0.26 |
| Burundi - Cellular Telecel | 257795 | $0.26 |
| Burundi - Cellular Telecel | 257799 | $0.26 |
| Burundi - Cellular Telecel | 2572955 | $0.26 |
| Burundi - Mobile/SS | 257 | $0.20 |
| Burundi - Mobile/SS | 2576 | $0.20 |
| Burundi - Mobile/SS | 2577 | $0.20 |
| Burundi - Mobile/SS | 2578 | $0.20 |
| Burundi - Mobile/SS | 2579 | $0.20 |
| Cambodia | 855 | $0.24 |
| Cambodia | 855800 | $0.21 |
| Cambodia - Cellular | 8551 | $0.28 |
| Cambodia - Mobile/SS | 8559 | $0.16 |
| Cambodia - Mobile/SS | 855900 | $0.21 |
| Cameroon | 237 | $0.22 |
| Cameroon | 2378 | $0.20 |
| Cameroon - Cellular MTN | 2375 | $0.35 |
| Cameroon - Cellular MTN | 2377 | $0.35 |
| Cameroon - Cellular Orange | 2376 | $0.27 |
| Cameroon - Cellular Orange | 2379 | $0.27 |
| Cameroon - Mobile/SS ORANGE | 2374 | $0.17 |
| Cameroon - Mobile/SS ORANGE | 2374 | $0.17 |
| Canada | 1204 | $0.10 |
| Canada | 1250 | $0.10 |
| Canada | 1289 | $0.10 |
| Canada | 1306 | $0.10 |
| Canada | 1403 | $0.10 |
| Canada | 1450 | $0.10 |
| Canada | 1506 | $0.10 |
| Canada | 1604 | $0.10 |
| Canada | 1613 | $0.10 |
| Canada | 1647 | $0.10 |
| Canada | 1778 | $0.10 |
| Canada | 1780 | $0.10 |
| Canada | 1807 | $0.10 |
| Canada | 1819 | $0.10 |
| Canada | 1867 | $0.10 |
| Canada - Newfoundland | 1709 | $0.10 |
| Canada - Nova Scotia | 1902 | $0.10 |
| Canada - Ontario | 1416 | $0.10 |
| Canada - Ontario | 1519 | $0.10 |
| Canada - Ontario | 1705 | $0.10 |
| Canada - Ontario | 1905 | $0.10 |
| Canada - Quebec | 1418 | $0.10 |
| Canada - Quebec | 1438 | $0.10 |
| Canada - Quebec | 1514 | $0.10 |
| Cape Verde Islands | 238 | $0.41 |
| Cape Verde Islands | 2389 | $0.39 |
| Cape Verde Islands | 2389 | $0.39 |
| Cayman Islands | 1345 | $0.36 |
| Cayman Islands - Cell ATT | 134551 | $0.35 |
| Cayman Islands - Cell ATT | 134552 | $0.35 |
| Cayman Islands - Cell ATT | 134554 | $0.35 |
| Cayman Islands - Cell CW | 134591 | $0.35 |
| Cayman Islands - Cell CW | 1345924 | $0.35 |
| Cayman Islands - Cell CW | 1345925 | $0.35 |
| Cayman Islands - Cell CW | 1345926 | $0.35 |
| Cayman Islands - Cell CW | 1345927 | $0.35 |
| Cayman Islands - Cell CW | 1345928 | $0.35 |
| Cayman Islands - Cell CW | 1345929 | $0.35 |
| Cayman Islands - Cell CW | 1345938 | $0.35 |
| Cayman Islands - Cell CW | 1345939 | $0.35 |
| Cayman Islands - Cell Digicell | 134532 | $0.36 |
| Cayman Islands - Cell E Tech | 1345229 | $0.36 |
| Cayman Islands - Cell E Tech | 1345235 | $0.36 |
| Cayman Islands - Cell E Tech | 1345249 | $0.36 |
| Cayman Islands - Cell E Tech | 1345626 | $0.36 |
| Cayman Islands - Cell E Tech | 1345663 | $0.36 |
| Cayman Islands - Mobile/Special Services | 134532 | $0.33 |
| Cayman Islands - Mobile/Special Services | 134561 | $0.33 |
| Cayman Islands - Mobile/Special Services | 134564 | $0.33 |
| Cayman Islands - Mobile/Special Services | 1345625 | $0.33 |
